| GIRLS Class : IV to VIII | BOYS Class : IV to XII | |
|---|---|---|
| MONDAY TUESDAY THURSDAY FRIDAY |
||
| 1. Full length blue shirt – Full hand blue shirt | 1. Full hand Blue Shirt | |
| 2. Below knee Grey Skirt | 2. Grey Pants | |
| 3. BGV-Blue BLAZER | 3. BGV-Blue Blazer/Blue Sweater | |
| 4. BGV- Blue Sweater | 4. School-Tie, Belt and ID card | |
| 5. School-Tie, Belt and ID card | 5. Black Socks | |
| 6. Black Leggings | 6. Black Shoes (Regular BATA ) | |
| 7. Black Socks | ||
| 8. Black Shoes (Regular Bata) | ||
| WEDNESDAY | ||
| 1. Below knee White Churidar Top | 1. Full hand White Shirt | |
| 2. White Churidar Pant | 2. White Pants | |
| 3. BGV-Blue Sweater | 3. BGV-Blue Sweater | |
| 4. School ID Card | 4. School-Tie , Belt and ID card | |
| 5. White Socks | 5. White Socks | |
| 6. White Shoes(Regular Bata) | 6. White Shoes(Regular Bata) | |
| SATURDAY | 1. Sangam T.Shirt | 1. Sangam T.Shirt |
| 2. Sangam Jacket | 2. Sangam Jacket | |
| 3. Sangam Pant | 3. Sangam Pant | |
| 4. White Shoes | 4. White Shoes | |
| 5. School Id-Card | 5. School Id-Card | |
| GIRLS Class: IX to XII | ||
| MONDAY TUESDAY THURSDAY FRIDAY |
1. Below knee Blue Churidar Top |
Note
|
| 2. Grey Churidar Pant | ||
| 3. BGV-Blue Sweater and Blue BLAZER/Grey Shawl | ||
| 4. School-Tie and ID Card | ||
| 5. Black Socks | ||
| 6. Black Shoes (Regular BATA) | ||
| WEDNESDAY | 1. Below knee Blue Churidar Top | |
| 2. White Churidar Pant | ||
| 3. White Shawl | ||
| 4. BGV-Blue Sweater | ||
| 5. School ID Card | ||
| 6. White Socks | ||
| 7. White Shoes ( Regular Bata) | ||
| SATURDAY | 1. Sangam T.Shirt | |
| 2. Sangam Jacket | ||
| 3. Sangam Pant | ||
| 4. White Shoes | ||
| 5. School ID-Card | ||