FEES SCHEDULE : 2024-25

FEE SCHEDULE FOR BOARDERS.
Details Amount in INR (Rs.) Terms
Prospectus & Registration Fee 1,000.00
Admission fee 3,000.00 Non – refundable
Security Deposit 15,000.00 Refundable
Life Member ship fee - for Bhavan's Journal 10,000.00 Non – refundable – one time payment
HOSTEL & TUITION FEES ( INDIAN )
CLASS TUITION FEE HOSTEL & BOARDING FEE TOTAL (Rs.)
IV to V 63,000.00 1,32,000.00 1,95,000.00
VI 70,000.00 1,32,000.00 2,02,000.00
VII to VIII 76,000.00 1,38,000.00 2,14,000.00
IX to X 84,000.00 1,52,000.00 2,36,000.00
XI to XII 94,000.00 1,52,000.00 2,46,000.00
HOSTEL & TUITION FEES ( NRI )
CLASS TUITION FEE HOSTEL & BOARDING FEE TOTAL (Rs.)
IV to V 63,000.00 1,62,000.00 2,25,000.00
VI 70,000.00 1,62,000.00 2,32,000.00
VII to VIII 76,000.00 1,68,000.00 2,44,000.00
IX to X 84,000.00 1,82,000.00 2,66,000.00
XI to XII 94,000.00 1,82,000.00 2,76,000.00
DAY SCHOLARS
CLASS TUITION FEE FOOD FEE TOTAL (Rs.)
II 41,000.00 15,000.00 56,000.00
III 41,000.00 15,000.00 56,000.00
IV to V 63,000.00 26,000.00 89,000.00
VI 70,000.00 26,000.00 96,000.00
VII to VIII 76,000.00 26,000.00 1,02,000.00
IX to X 84,000.00 26,000.00 1,10,000.00
XI to XII 94,000.00 26,000.00 1,20,000.00
  1. Computer Course Fee (for all Classes) RS. 3,000.00
  2. Student Imprest Deposit (accounts to be rendered) Rs. 10,000
  3. Uniform Deposit (accounts to be rendered) Rs. 10,000
  4. Laboratory Fee for Class XI & XII for each subject Rs. 1,000.00